<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability News &#187; disability</title>
	<atom:link href="http://www.disabilitynews.org/tag/disability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disabilitynews.org</link>
	<description>Disabilities Prove Abilities</description>
	<lastBuildDate>Sat, 15 May 2010 06:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Learning Disabilities</title>
		<link>http://www.disabilitynews.org/2010/03/14/learning-disabilities/</link>
		<comments>http://www.disabilitynews.org/2010/03/14/learning-disabilities/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:47:25 +0000</pubDate>
		<dc:creator>Lani</dc:creator>
				<category><![CDATA[ADA]]></category>
		<category><![CDATA[Developmental Disabilities]]></category>
		<category><![CDATA[Disabilities Act]]></category>
		<category><![CDATA[Disability Benefits]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hearing Disabilities]]></category>
		<category><![CDATA[Learning Disabilities]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Disabilities]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[americans with disabilities act]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled adults]]></category>
		<category><![CDATA[disabled children]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=323</guid>
		<description><![CDATA[Learning disabilities affect both children and adults. It generally affects more boys than girls. The term learning disability is used to describe the unexplained difficulties someone of average intelligence has in acquiring basic academic skills. These skills are essential for success at school and work, and for coping with life in general. It&#8217;s a term that refers to a [...]]]></description>
			<content:encoded><![CDATA[<p>Learning disabilities affect both children and adults. It generally affects more boys than girls. The term learning disability is used to describe the unexplained difficulties someone of average intelligence has in acquiring basic academic skills. These skills are essential for success at school and work, and for coping with life in general. <a href="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disabilities-statistics.gif"><img class="alignleft size-full wp-image-328" style="margin: 2px 3px;" title="Learning Disabilities Statistics" src="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disabilities-statistics.gif" alt="Learning Disabilities Statistics" width="344" height="216" /></a>It&#8217;s a term that refers to a group of disorders, not just one specific one. The disabilities are neurological disorders that make it difficult to acquire academic and social skills. It&#8217;s a neurological disorder that affects the brain&#8217;s ability to receive, process, store, and respond to information. Over 2.9 million students in America are diagnosed with learning disabilities. They receive special education services in schools and represent 45 percent of students with disabilities nationwide. It&#8217;s a complex disorder that at many times is misdiagnosed.</p>
<p>Those who have the disability are most affected in the following areas:</p>
<li><a href="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disability-areas.jpg"><img class="alignleft size-full wp-image-325" title="Learning Disability Areas of Impact" src="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disability-areas.jpg" alt="Learning Disability Areas of Impact" width="317" height="269" /></a>Speaking</li>
<li>Listening</li>
<li>Reading</li>
<li>Writing</li>
<li>Mathematics</li>
<p>Depending on the type of learning disability, including dyslexia, different kinds of assistance are available. The Individuals with Disabilities Education Act (IDEA) and the Americans with Disabilities Act (ADA), those with learning disabilites are protected against discrimination and have a right to assistance in the classroom, if a student, and the workplace.</p>
<p>The cause of the disability is still specifically unknown, even though there are factors that are associated with it. Hereditary factors have been observed.<a href="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disabilities-brain.jpg"><img class="alignright size-full wp-image-367" title="Learning Disabilities and the Brain" src="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disabilities-brain.jpg" alt="Learning Disabilities and the Brain" width="286" height="193" /></a> It&#8217;s not uncommon to find that people with learning disabilities have parents or relatives with similar difficulties. It is also believed that the disorder is caused by illness or injury during or before birth. It may even be caused by the parent&#8217;s use of drugs and alcohol during pregnancy, low birth weight, a temporary lack of oxygen during birth and even a premature or prolonged labor. It&#8217;s also believed that head injuries, deprivation of nutrients or exposure to toxic substances contribute to the disability. Science will eventually determine the specifics but as of now there is not one single factor that is obviously the cause.</p>
<form method="post" action=""><input type="hidden" name="ip" value="38.107.191.104" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2010/03/14/learning-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage Therapy for Those With Disabilities</title>
		<link>http://www.disabilitynews.org/2010/01/04/massage-therapy-for-those-with-disabilities/</link>
		<comments>http://www.disabilitynews.org/2010/01/04/massage-therapy-for-those-with-disabilities/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:07:52 +0000</pubDate>
		<dc:creator>Lani</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Massage Therapy]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Physical Disabilities]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Cerebral Palsy]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled adults]]></category>
		<category><![CDATA[disabled children]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[Wheelchairs]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=294</guid>
		<description><![CDATA[Massage therapy is an accepted therapy for those with disabilities. According to several studies, massage therapy has been found to help children with autism, ADHD, cystic fibrosis, and cerebral palsy. The combination of strokes and passive stretching benefits most people. It is also very important for adults in that it keeps the muscles stretched and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.disabilitynews.org/wp-content/uploads/2010/01/massage-therapy-disabled.jpg"><img class="alignleft size-medium wp-image-295" title="Massage Therapy for the Disabled" src="http://www.disabilitynews.org/wp-content/uploads/2010/01/massage-therapy-disabled-300x214.jpg" alt="Massage Therapy for the Disabled" width="300" height="214" /></a>Massage therapy is an accepted therapy for those with disabilities. According to several studies, massage therapy has been found to help children with autism, ADHD, cystic fibrosis, and cerebral palsy. The combination of strokes and passive stretching benefits most people. It is also very important for adults in that it keeps the muscles stretched and smooth.</p>
<p>Neuromuscular therapy, trigger point therapy and active release technique are just a few options. Active Release Technique (ART) is a soft-tissue management system created by Dr. P. Michael Leahy. These two therapies along with ART can be used for children who have gone through surgery, as it helps decrease scar tissue. When choosing a therapist, it&#8217;s important to find one who is well versed in a number of techniques and has a good knowledge of pain disorders and dysfunctions.<a href="http://www.disabilitynews.org/wp-content/uploads/2010/01/massage-therapy-helps_disabilities.jpg"><img class="alignright size-medium wp-image-296" title="Massage Therapy Helps Disabilities" src="http://www.disabilitynews.org/wp-content/uploads/2010/01/massage-therapy-helps_disabilities-300x165.jpg" alt="Massage Therapy Helps Disabilities" width="300" height="165" /></a></p>
<p>Basically, massage is the practice of soft tissue manipulation with physical and psychological purposes and goals. Massage involves acting on and manipulating the body with pressure. This can include structured, unstructured, stationary, or moving tension, motion or vibration.  There are over eighty different recognized massage modalities and most states require that therapists be licensed. Always use a licensed massage therapist as if the therapist is not properly trained, he/she can aggravate the condition of the muscles.</p>
<form method="post" action=""><input type="hidden" name="ip" value="38.107.191.104" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2010/01/04/massage-therapy-for-those-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Behavioral Therapy for Those With Disabilities</title>
		<link>http://www.disabilitynews.org/2009/08/02/behavioral-therapy-for-those-with-disabilities/</link>
		<comments>http://www.disabilitynews.org/2009/08/02/behavioral-therapy-for-those-with-disabilities/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 07:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Behavioral Therapy]]></category>
		<category><![CDATA[Cognative Therapy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Social Disabilities]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[behavior modification]]></category>
		<category><![CDATA[developmental disabled]]></category>
		<category><![CDATA[disability]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=264</guid>
		<description><![CDATA[Behavior therapy is a form of psychotherapy used to treat depression, phobias, anxiety disorders and other forms of psychopathology. The therapy is important for individuals with disabilities, specially developmentally disabled children, as it will help break unwanted behaviors that exist as a result of their physical and mental condition.  Behavior therapy is based upon the behavior [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_268" class="wp-caption alignleft" style="width: 202px"><a href="http://www.disabilitynews.org/wp-content/uploads/2009/08/behavioral-therapy-brain.jpg"><img class="size-medium wp-image-268    " title="Behavioral Therapy Chart" src="http://www.disabilitynews.org/wp-content/uploads/2009/08/behavioral-therapy-brain-300x258.jpg" alt="Behavioral Therapy &amp; The Brain - Click for Larger Image" width="192" height="165" /></a><p class="wp-caption-text">Behavioral Therapy &amp; Brain - Click for Larger Image</p></div>
<p>Behavior therapy is a form of psychotherapy used to treat depression, phobias, anxiety disorders and other forms of psychopathology. The therapy is important for individuals with disabilities, specially developmentally disabled children, as it will help break unwanted behaviors that exist as a result of their physical and mental condition. </p>
<p>Behavior therapy is based upon the behavior modification principles of classical conditioning. Behavior modification is used as treatment in most cases. It is the use of empirically demonstrated behavior change techniques to improve or change behavior, such as altering an individuals&#8217; behaviors and reactions through positive and negative reinforcement of adaptive behavior and/or the reduction of maladaptive behavior.</p>
<p>Social skills training is also an important part of the therapy. It teaches patients skills to access reinforcers and lessen the unacceptable behaviors. Operant conditioning procedures in meta-analysis had the largest effect size for training social skills, followed by modeling, coaching, and social cognitive techniques, in that order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2009/08/02/behavioral-therapy-for-those-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism and the Disabilities of those with Autism</title>
		<link>http://www.disabilitynews.org/2009/04/20/autism-and-the-disabilities-of-the-autistic/</link>
		<comments>http://www.disabilitynews.org/2009/04/20/autism-and-the-disabilities-of-the-autistic/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Social Disabilities]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[autism and the brain]]></category>
		<category><![CDATA[autism symptoms]]></category>
		<category><![CDATA[autistic]]></category>
		<category><![CDATA[autistic behaviors]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled children]]></category>
		<category><![CDATA[signs of autism]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=121</guid>
		<description><![CDATA[Autism is a pervasive developmental disorder of children that is characterized by impaired communication, excessive rigidity and emotional detachment. Autistic children have impaired social interaction along with restricted and repetitive behavior. Autism is thought to be the result of genetics. The genetics of autism are complex and it is unclear whether autism is the result [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.disabilitynews.org/wp-content/uploads/2009/04/autism_disability_awareness_logo.gif"><img class="alignleft size-full wp-image-131" style="border: 0pt;" title="Autism Disability Awareness" src="http://www.disabilitynews.org/wp-content/uploads/2009/04/autism_disability_awareness_logo.gif" alt="Autism_Disability_Awareness" width="250" height="129" /></a>Autism is a pervasive developmental disorder of children that is characterized by impaired communication, excessive rigidity and emotional detachment. Autistic children have impaired social interaction along with restricted and repetitive behavior.</p>
<p style="text-align: justify;">
<div id="attachment_132" class="wp-caption alignright" style="width: 279px"><a href="http://www.disabilitynews.org/wp-content/uploads/2009/04/autism_affect_on_brain.jpg"><img class="size-full wp-image-132 " style="margin-left: 3px; margin-right: 3px; border: blue 1px solid;" title="Autism Affect on the Brain" src="http://www.disabilitynews.org/wp-content/uploads/2009/04/autism_affect_on_brain.jpg" alt="Autism and the Brain" width="269" height="334" /></a><p class="wp-caption-text">Autism and the Brain</p></div>
<p style="text-align: justify;">Autism is thought to be the result of genetics. The genetics of autism are complex and it is unclear whether autism is the result of  multi-gene interactions or by genetic mutation. Autism is also at times associated with agents that cause birth defects. Other probable causes include childhood vaccines, the use of drugs and chemicals by the mother and/or father prior to childbirth, or environmental agents, though there has not been any convincing scientific evidence of these relationships.</p>
<p style="text-align: justify;">About one out of 150 people are autistic, with about four times as many males than females. The amount of people with autism has increased dramatically due to changes in the diagnostics, and the push for early diagnosis in order to assist those with disabilities.</p>
<p style="text-align: justify;">Autism affects many parts of the brain and signs of the disorder are usually visible in the child&#8217;s first two years. There is no known cure but early behavioral and cognitive intervention can help children gain self-care, social and communication skills. While the disability community strives for as much independent living as possible for those that are Autistic, many with Autism will always require assistance from others and may never reach full independence. Even though it is a disability, many manage to live independently and some have become successful in the world of business.</p>
<p style="text-align: justify;">
<div id="attachment_134" class="wp-caption alignleft" style="width: 160px"><a href="http://www.disabilitynews.org/wp-content/uploads/2009/04/autism_syptoms.jpg"><img class="size-thumbnail wp-image-134 " style="margin-left: 2px; margin-right: 2px;" title="Autism Symptoms" src="http://www.disabilitynews.org/wp-content/uploads/2009/04/autism_syptoms-150x150.jpg" alt="Autism Symptoms" width="150" height="150" /></a><p class="wp-caption-text">Autism Symptoms</p></div>
<p style="text-align: justify;">The chart on the left shows the signs of autism. Click on the image for a large version. These autistic behaviors will give the parent notice that the child needs to be properly tested and diagnosed. Autism is not distinguished by a single symptom, but by multiple symptoms. Autism&#8217;s individual symptoms occur in the general population, so detecting the symptoms requires medical intervention. A full positive diagnosis  must include exhibiting at least six symptoms total, including at least two symptoms of qualitative impairment in social interaction, one symptom of qualitative impairment in communication and one symptom of restricted and repetitive behavior. Remember that an early diagnos is is important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2009/04/20/autism-and-the-disabilities-of-the-autistic/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cerebral Palsy is a Disability</title>
		<link>http://www.disabilitynews.org/2009/04/13/cerebral-palsy-is-a-disability/</link>
		<comments>http://www.disabilitynews.org/2009/04/13/cerebral-palsy-is-a-disability/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[motor disorders]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=44</guid>
		<description><![CDATA[Cerebral Palsy is a disorder usually caused by brain damage and marked by muscular impairment. It&#8217;s a disability that affects about 1 million individuals in the United States. Cerebral Palsy can occur at or before birth, or as a result of surgery or other trauma, as in my case. CP is caused by damage to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.disabilitynews.org/wp-content/uploads/2009/04/types_of_cerebral-palsy.jpg"><img class="alignleft size-full wp-image-45" style="margin-left: 3px; margin-right: 3px;" title="Cerebral Palsy Disability and the Brain" src="http://www.disabilitynews.org/wp-content/uploads/2009/04/types_of_cerebral-palsy.jpg" alt="Cerebral Palsy Disability and the Brain" width="250" height="195" /></a>Cerebral Palsy is a disorder usually caused by brain damage and marked by muscular impairment. It&#8217;s a disability that affects about 1 million individuals in the United States. Cerebral Palsy can occur at or before birth, or as a result of surgery or other trauma, as in my case. CP is caused by damage to the motor control centers of the brain and statistically it occurs during pregnancy about 75 percent of the time, during birth about 5 percent, or after birth about 15 percent.</p>
<p style="text-align: justify;">Cerebral Palsy is a non-progressive disorder, meaning the brain damage does not worsen. Secondary difficulties, such as motor disorders, are very common. The motor disorders may be accompanied by disturbances of sensation, cognition, communication, perception and behavior. Seizures are also common. There are no known cures for CP but Stem Cells are showing some promise. The only available way to deal with the disorder is through medical treatment and prevention of complications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2009/04/13/cerebral-palsy-is-a-disability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
