<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability News</title>
	<atom:link href="http://www.disabilitynews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disabilitynews.org</link>
	<description>Disabilities Prove Abilities</description>
	<lastBuildDate>Sat, 15 May 2010 06:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Service Dogs</title>
		<link>http://www.disabilitynews.org/2010/05/13/service-dogs/</link>
		<comments>http://www.disabilitynews.org/2010/05/13/service-dogs/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:32:36 +0000</pubDate>
		<dc:creator>Lani</dc:creator>
				<category><![CDATA[ADA]]></category>
		<category><![CDATA[Disabilities Act]]></category>
		<category><![CDATA[Physical Disabilities]]></category>
		<category><![CDATA[Service Dogs]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Wheelchairs]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[service animals]]></category>
		<category><![CDATA[service dogs]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=383</guid>
		<description><![CDATA[ Service dogs are the best friends of the physically challenged. They are not just for the blind. I don&#8217;t know what I would do without Fred, my service dog. He picks things up for me, open doors, turns lights on and keeps me company. Wherever I am you will find Fred. Whether at the school where I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-380" href="http://www.disabilitynews.org/2010/05/13/379/service-dog-fred-with-me/"><img class="alignleft" style="border: black 1px solid;" title="My Service Dog Fred" src="http://www.disabilitynews.org/wp-content/uploads/2010/05/service-dog-fred-with-me-247x300.jpg" alt="My Service Dog Fred" width="121" height="147" /></a> Service dogs are the best friends of the physically challenged. They are not just for the blind. I don&#8217;t know what I would do without Fred, my service dog. He picks things up for me, open doors, turns lights on and keeps me company. Wherever I am you will find Fred. Whether at the school where I work or at the supermarket, he&#8217;s my companion. I&#8217;ve even brought my service dog into an operating room when I had surgery. Sure it wasn&#8217;t really necessary, but it was comforting knowing he was there during the procedure.</p>
<p><a href="http://www.disabilitynews.org/wp-content/uploads/2010/05/service-dog-vest.jpg"><img class="alignright size-thumbnail wp-image-388" title="Service Dog Vest" src="http://www.disabilitynews.org/wp-content/uploads/2010/05/service-dog-vest-150x136.jpg" alt="Service Dog Vest" width="150" height="136" /></a>Florida service animal laws are under Title XXX, SOCIAL WELFARE, section 413.08. Basically it states that individuals with disabilities who have a service animal are permitted everywhere that others without disabilities, or without service animals, are permitted. They must also be provided the same services. The law further elaborates that &#8220;Allergies and fear of animals are not valid reasons for denying access or refusing service to an individual with a service animal.&#8221; Violations could result in fines as well as 60 days in jail for those who violate the law.</p>
<p><a href="http://www.disabilitynews.org/wp-content/uploads/2010/05/wheelchair-service-dogs2.jpg"><img class="alignleft size-thumbnail wp-image-391" title="Service Dogs Help Those in Wheelchairs" src="http://www.disabilitynews.org/wp-content/uploads/2010/05/wheelchair-service-dogs2-150x136.jpg" alt="Service Dogs Help Those in Wheelchairs" width="150" height="136" /></a>Service animals serve a very useful purpose. I am in a wheelchair and Fred helps me with multiple tasks. He knows about 80 commands. A service dog costs about $20,000 to train. The training takes about 2 years, and that&#8217;s not including the time it takes to train the disabled individual to work with the dog. Not only is Fred my assistant, he is my companion. I&#8217;ll be writing more about Fred in the future. He is truly remarkable and astounds me with many of the things he does.</p>
<p>For those who are not aware of the laws pertaining to service animals, here&#8217;s some information about the Federal ADA laws. The Department of Justice, the federal agency responsible for ADA compliance, provided us with answers to &#8220;COMMONLY ASKED QUESTIONS ABOUT SERVICE ANIMALS IN PLACES OF BUSINESS&#8221;.</p>
<table style="height: 79px;" border="0" cellspacing="0" cellpadding="0" width="625">
<tbody>
<tr>
<td width="50%"><strong>U.S.Department of Justice</strong><br />
Civil Rights Division<br />
<em>Disability Rights Section</em></td>
<td width="50%"><em><a href="http://www.disabilitynews.org/wp-content/uploads/2009/07/department-of-justice-seal.bmp"><img title="department-of-justice-seal" src="http://www.disabilitynews.org/wp-content/uploads/2009/07/department-of-justice-seal.bmp" alt="department-of-justice-seal" /></a></em></td>
</tr>
</tbody>
</table>
<table style="height: 1179px;" border="0" cellpadding="0" width="631">
<tbody>
<tr>
<td>
<h2><strong>COMMONLY ASKED QUESTIONS ABOUT</strong></h2>
<h2><strong>SERVICE ANIMALS IN PLACES OF BUSINESS</strong></h2>
<p><strong>1. Q: What are the laws that apply to my business?</strong></p>
<p>A: Under the Americans with Disabilities Act (ADA), privately owned businesses that serve the public, such as restaurants, hotels, retail stores, taxicabs, theaters, concert halls, and sports facilities, are prohibited from discriminating against individuals with disabilities. The ADA requires these businesses to allow people with disabilities to bring their service animals onto business premises in whatever areas customers are generally allowed.</p>
<p><strong>2. Q: What is a service animal?</strong></p>
<p>A: The ADA defines a service animal as <span style="text-decoration: underline;">any</span> guide dog, signal dog, or other animal individually trained to provide assistance to an individual with a disability. If they meet this definition, animals are considered service animals under the ADA regardless of whether they have been licensed or certified by a state or local government.</p>
<p>Service animals perform some of the functions and tasks that the individual with a disability cannot perform for him or herself. Guide dogs are one type of service animal, used by some individuals who are blind. This is the type of service animal with which most people are familiar. But there are service animals that assist persons with other kinds of disabilities in their day-to-day activities. Some examples include:</p>
<p>_ Alerting persons with hearing impairments to sounds.</p>
<p>_ Pulling wheelchairs or carrying and picking up things for persons with mobility impairments.</p>
<p>_ Assisting persons with mobility impairments with balance.</p>
<p>A service animal is <span style="text-decoration: underline;">not</span> a pet.</p>
<p><strong>3. Q: How can I tell if an animal is really a service animal and not just a pet?</strong></p>
<p>A: Some, but not all, service animals wear special collars and harnesses. Some, but not all, are licensed or certified and have identification papers. If you are not certain that an animal is a service animal, you may ask the person who has the animal if it is a service animal required because of a disability. However, an individual who is going to a restaurant or theater is not likely to be carrying documentation of his or her medical condition or disability. Therefore, such documentation generally may not be required as a condition for providing service to an individual accompanied by a service animal. Although a number of states have programs to certify service animals, you may not insist on proof of state certification before permitting the service animal to accompany the person with a disability.</p>
<p><strong>4. Q: What must I do when an individual with a service animal comes to my business?</strong></p>
<p>A: The service animal must be permitted to accompany the individual with a disability to all areas of the facility where customers are normally allowed to go. An individual with a service animal may not be segregated from other customers.</p>
<p><strong>5. Q: I have always had a clearly posted &#8220;no pets&#8221; policy at my establishment. Do I still have to allow service animals in?</strong></p>
<p>A: Yes. A service animal is <span style="text-decoration: underline;">not</span> a pet. The ADA requires you to modify your &#8220;no pets&#8221; policy to allow the use of a service animal by a person with a disability. This does not mean you must abandon your &#8220;no pets&#8221; policy altogether but simply that you must make an exception to your general rule for service animals.</p>
<p><strong>6. Q: My county health department has told me that <span style="text-decoration: underline;">only</span> a guide dog has to be admitted. If I follow those regulations, am I violating the ADA?</strong></p>
<p>A: Yes, if you refuse to admit any other type of service animal on the basis of local health department regulations or other state or local laws. The ADA provides greater protection for individuals with disabilities and so it takes priority over the local or state laws or regulations.</p>
<p><strong>7. Q: Can I charge a maintenance or cleaning fee for customers who bring service animals into my business?</strong></p>
<p>A: No. Neither a deposit nor a surcharge may be imposed on an individual with a disability as a condition to allowing a service animal to accompany the individual with a disability, even if deposits are routinely required for pets. However, a public accommodation may charge its customers with disabilities if a service animal causes damage so long as it is the regular practice of the entity to charge non-disabled customers for the same types of damages. For example, a hotel can charge a guest with a disability for the cost of repairing or cleaning furniture damaged by a service animal if it is the hotel&#8217;s policy to charge when non-disabled guests cause such damage.</p>
<p><strong>8. Q: I operate a private taxicab and I don&#8217;t want animals in my taxi; they smell, shed hair and sometimes have &#8220;accidents.&#8221; Am I violating the ADA if I refuse to pick up someone with a service animal?</strong></p>
<p>A: Yes. Taxicab companies may not refuse to provide services to individuals with disabilities. Private taxicab companies are also prohibited from charging higher fares or fees for transporting individuals with disabilities and their service animals than they charge to other persons for the same or equivalent service.</p>
<p><strong>9. Q: Am I responsible for the animal while the person with a disability is in my business?</strong></p>
<p>A: No. The care or supervision of a service animal is solely the responsibility of his or her owner. You are not required to provide care or food or a special location for the animal.</p>
<p><strong>10. Q: What if a service animal barks or growls at other people, or otherwise acts out of control?</strong></p>
<p>A: You may exclude any animal, including a service animal, from your facility when that animal&#8217;s behavior poses a direct threat to the health or safety of others. For example, any service animal that displays vicious behavior towards other guests or customers may be excluded. You may not make assumptions, however, about how a particular animal is likely to behave based on your past experience with other animals. Each situation must be considered individually.</p>
<p>Although a public accommodation may exclude any service animal that is out of control, it should give the individual with a disability who uses the service animal the option of continuing to enjoy its goods and services without having the service animal on the premises.</p>
<p><strong>11. Q: Can I exclude an animal that doesn&#8217;t really seem dangerous but is disruptive to my business?</strong></p>
<p>A: There may be a few circumstances when a public accommodation is not required to accommodate a service animal&#8211;that is, when doing so would result in a fundamental alteration to the nature of the business. Generally, this is not likely to occur in restaurants, hotels, retail stores, theaters, concert halls, and sports facilities. But when it does, for example, when a dog barks during a movie, the animal can be excluded.</p>
<p>If you have further questions about service animals or other requirements of the ADA, you may call the U.S. Department of Justice&#8217;s toll-free ADA Information Line at 800-514-0301 (voice) or 800-514-0383 (TDD).</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2010/05/13/service-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Disabilities</title>
		<link>http://www.disabilitynews.org/2010/03/14/learning-disabilities/</link>
		<comments>http://www.disabilitynews.org/2010/03/14/learning-disabilities/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:47:25 +0000</pubDate>
		<dc:creator>Lani</dc:creator>
				<category><![CDATA[ADA]]></category>
		<category><![CDATA[Developmental Disabilities]]></category>
		<category><![CDATA[Disabilities Act]]></category>
		<category><![CDATA[Disability Benefits]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hearing Disabilities]]></category>
		<category><![CDATA[Learning Disabilities]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Disabilities]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[americans with disabilities act]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled adults]]></category>
		<category><![CDATA[disabled children]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=323</guid>
		<description><![CDATA[Learning disabilities affect both children and adults. It generally affects more boys than girls. The term learning disability is used to describe the unexplained difficulties someone of average intelligence has in acquiring basic academic skills. These skills are essential for success at school and work, and for coping with life in general. It&#8217;s a term that refers to a [...]]]></description>
			<content:encoded><![CDATA[<p>Learning disabilities affect both children and adults. It generally affects more boys than girls. The term learning disability is used to describe the unexplained difficulties someone of average intelligence has in acquiring basic academic skills. These skills are essential for success at school and work, and for coping with life in general. <a href="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disabilities-statistics.gif"><img class="alignleft size-full wp-image-328" style="margin: 2px 3px;" title="Learning Disabilities Statistics" src="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disabilities-statistics.gif" alt="Learning Disabilities Statistics" width="344" height="216" /></a>It&#8217;s a term that refers to a group of disorders, not just one specific one. The disabilities are neurological disorders that make it difficult to acquire academic and social skills. It&#8217;s a neurological disorder that affects the brain&#8217;s ability to receive, process, store, and respond to information. Over 2.9 million students in America are diagnosed with learning disabilities. They receive special education services in schools and represent 45 percent of students with disabilities nationwide. It&#8217;s a complex disorder that at many times is misdiagnosed.</p>
<p>Those who have the disability are most affected in the following areas:</p>
<li><a href="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disability-areas.jpg"><img class="alignleft size-full wp-image-325" title="Learning Disability Areas of Impact" src="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disability-areas.jpg" alt="Learning Disability Areas of Impact" width="317" height="269" /></a>Speaking</li>
<li>Listening</li>
<li>Reading</li>
<li>Writing</li>
<li>Mathematics</li>
<p>Depending on the type of learning disability, including dyslexia, different kinds of assistance are available. The Individuals with Disabilities Education Act (IDEA) and the Americans with Disabilities Act (ADA), those with learning disabilites are protected against discrimination and have a right to assistance in the classroom, if a student, and the workplace.</p>
<p>The cause of the disability is still specifically unknown, even though there are factors that are associated with it. Hereditary factors have been observed.<a href="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disabilities-brain.jpg"><img class="alignright size-full wp-image-367" title="Learning Disabilities and the Brain" src="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disabilities-brain.jpg" alt="Learning Disabilities and the Brain" width="286" height="193" /></a> It&#8217;s not uncommon to find that people with learning disabilities have parents or relatives with similar difficulties. It is also believed that the disorder is caused by illness or injury during or before birth. It may even be caused by the parent&#8217;s use of drugs and alcohol during pregnancy, low birth weight, a temporary lack of oxygen during birth and even a premature or prolonged labor. It&#8217;s also believed that head injuries, deprivation of nutrients or exposure to toxic substances contribute to the disability. Science will eventually determine the specifics but as of now there is not one single factor that is obviously the cause.</p>
<form method="post" action=""><input type="hidden" name="ip" value="23.22.181.15" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2010/03/14/learning-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage Therapy for Those With Disabilities</title>
		<link>http://www.disabilitynews.org/2010/01/04/massage-therapy-for-those-with-disabilities/</link>
		<comments>http://www.disabilitynews.org/2010/01/04/massage-therapy-for-those-with-disabilities/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:07:52 +0000</pubDate>
		<dc:creator>Lani</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Massage Therapy]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Physical Disabilities]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Cerebral Palsy]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled adults]]></category>
		<category><![CDATA[disabled children]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[Wheelchairs]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=294</guid>
		<description><![CDATA[Massage therapy is an accepted therapy for those with disabilities. According to several studies, massage therapy has been found to help children with autism, ADHD, cystic fibrosis, and cerebral palsy. The combination of strokes and passive stretching benefits most people. It is also very important for adults in that it keeps the muscles stretched and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.disabilitynews.org/wp-content/uploads/2010/01/massage-therapy-disabled.jpg"><img class="alignleft size-medium wp-image-295" title="Massage Therapy for the Disabled" src="http://www.disabilitynews.org/wp-content/uploads/2010/01/massage-therapy-disabled-300x214.jpg" alt="Massage Therapy for the Disabled" width="300" height="214" /></a>Massage therapy is an accepted therapy for those with disabilities. According to several studies, massage therapy has been found to help children with autism, ADHD, cystic fibrosis, and cerebral palsy. The combination of strokes and passive stretching benefits most people. It is also very important for adults in that it keeps the muscles stretched and smooth.</p>
<p>Neuromuscular therapy, trigger point therapy and active release technique are just a few options. Active Release Technique (ART) is a soft-tissue management system created by Dr. P. Michael Leahy. These two therapies along with ART can be used for children who have gone through surgery, as it helps decrease scar tissue. When choosing a therapist, it&#8217;s important to find one who is well versed in a number of techniques and has a good knowledge of pain disorders and dysfunctions.<a href="http://www.disabilitynews.org/wp-content/uploads/2010/01/massage-therapy-helps_disabilities.jpg"><img class="alignright size-medium wp-image-296" title="Massage Therapy Helps Disabilities" src="http://www.disabilitynews.org/wp-content/uploads/2010/01/massage-therapy-helps_disabilities-300x165.jpg" alt="Massage Therapy Helps Disabilities" width="300" height="165" /></a></p>
<p>Basically, massage is the practice of soft tissue manipulation with physical and psychological purposes and goals. Massage involves acting on and manipulating the body with pressure. This can include structured, unstructured, stationary, or moving tension, motion or vibration.  There are over eighty different recognized massage modalities and most states require that therapists be licensed. Always use a licensed massage therapist as if the therapist is not properly trained, he/she can aggravate the condition of the muscles.</p>
<form method="post" action=""><input type="hidden" name="ip" value="23.22.181.15" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2010/01/04/massage-therapy-for-those-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Behavioral Therapy for Those With Disabilities</title>
		<link>http://www.disabilitynews.org/2009/08/02/behavioral-therapy-for-those-with-disabilities/</link>
		<comments>http://www.disabilitynews.org/2009/08/02/behavioral-therapy-for-those-with-disabilities/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 07:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Behavioral Therapy]]></category>
		<category><![CDATA[Cognative Therapy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Social Disabilities]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[behavior modification]]></category>
		<category><![CDATA[developmental disabled]]></category>
		<category><![CDATA[disability]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=264</guid>
		<description><![CDATA[Behavior therapy is a form of psychotherapy used to treat depression, phobias, anxiety disorders and other forms of psychopathology. The therapy is important for individuals with disabilities, specially developmentally disabled children, as it will help break unwanted behaviors that exist as a result of their physical and mental condition.  Behavior therapy is based upon the behavior [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_268" class="wp-caption alignleft" style="width: 202px"><a href="http://www.disabilitynews.org/wp-content/uploads/2009/08/behavioral-therapy-brain.jpg"><img class="size-medium wp-image-268    " title="Behavioral Therapy Chart" src="http://www.disabilitynews.org/wp-content/uploads/2009/08/behavioral-therapy-brain-300x258.jpg" alt="Behavioral Therapy &amp; The Brain - Click for Larger Image" width="192" height="165" /></a><p class="wp-caption-text">Behavioral Therapy &amp; Brain - Click for Larger Image</p></div>
<p>Behavior therapy is a form of psychotherapy used to treat depression, phobias, anxiety disorders and other forms of psychopathology. The therapy is important for individuals with disabilities, specially developmentally disabled children, as it will help break unwanted behaviors that exist as a result of their physical and mental condition. </p>
<p>Behavior therapy is based upon the behavior modification principles of classical conditioning. Behavior modification is used as treatment in most cases. It is the use of empirically demonstrated behavior change techniques to improve or change behavior, such as altering an individuals&#8217; behaviors and reactions through positive and negative reinforcement of adaptive behavior and/or the reduction of maladaptive behavior.</p>
<p>Social skills training is also an important part of the therapy. It teaches patients skills to access reinforcers and lessen the unacceptable behaviors. Operant conditioning procedures in meta-analysis had the largest effect size for training social skills, followed by modeling, coaching, and social cognitive techniques, in that order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2009/08/02/behavioral-therapy-for-those-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism and the Disabilities of those with Autism</title>
		<link>http://www.disabilitynews.org/2009/04/20/autism-and-the-disabilities-of-the-autistic/</link>
		<comments>http://www.disabilitynews.org/2009/04/20/autism-and-the-disabilities-of-the-autistic/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 05:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Social Disabilities]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[autism and the brain]]></category>
		<category><![CDATA[autism symptoms]]></category>
		<category><![CDATA[autistic]]></category>
		<category><![CDATA[autistic behaviors]]></category>
		<category><![CDATA[autistic children]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled children]]></category>
		<category><![CDATA[signs of autism]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=121</guid>
		<description><![CDATA[Autism is a pervasive developmental disorder of children that is characterized by impaired communication, excessive rigidity and emotional detachment. Autistic children have impaired social interaction along with restricted and repetitive behavior. Autism is thought to be the result of genetics. The genetics of autism are complex and it is unclear whether autism is the result [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.disabilitynews.org/wp-content/uploads/2009/04/autism_disability_awareness_logo.gif"><img class="alignleft size-full wp-image-131" style="border: 0pt;" title="Autism Disability Awareness" src="http://www.disabilitynews.org/wp-content/uploads/2009/04/autism_disability_awareness_logo.gif" alt="Autism_Disability_Awareness" width="250" height="129" /></a>Autism is a pervasive developmental disorder of children that is characterized by impaired communication, excessive rigidity and emotional detachment. Autistic children have impaired social interaction along with restricted and repetitive behavior.</p>
<p style="text-align: justify;">
<div id="attachment_132" class="wp-caption alignright" style="width: 279px"><a href="http://www.disabilitynews.org/wp-content/uploads/2009/04/autism_affect_on_brain.jpg"><img class="size-full wp-image-132 " style="margin-left: 3px; margin-right: 3px; border: blue 1px solid;" title="Autism Affect on the Brain" src="http://www.disabilitynews.org/wp-content/uploads/2009/04/autism_affect_on_brain.jpg" alt="Autism and the Brain" width="269" height="334" /></a><p class="wp-caption-text">Autism and the Brain</p></div>
<p style="text-align: justify;">Autism is thought to be the result of genetics. The genetics of autism are complex and it is unclear whether autism is the result of  multi-gene interactions or by genetic mutation. Autism is also at times associated with agents that cause birth defects. Other probable causes include childhood vaccines, the use of drugs and chemicals by the mother and/or father prior to childbirth, or environmental agents, though there has not been any convincing scientific evidence of these relationships.</p>
<p style="text-align: justify;">About one out of 150 people are autistic, with about four times as many males than females. The amount of people with autism has increased dramatically due to changes in the diagnostics, and the push for early diagnosis in order to assist those with disabilities.</p>
<p style="text-align: justify;">Autism affects many parts of the brain and signs of the disorder are usually visible in the child&#8217;s first two years. There is no known cure but early behavioral and cognitive intervention can help children gain self-care, social and communication skills. While the disability community strives for as much independent living as possible for those that are Autistic, many with Autism will always require assistance from others and may never reach full independence. Even though it is a disability, many manage to live independently and some have become successful in the world of business.</p>
<p style="text-align: justify;">
<div id="attachment_134" class="wp-caption alignleft" style="width: 160px"><a href="http://www.disabilitynews.org/wp-content/uploads/2009/04/autism_syptoms.jpg"><img class="size-thumbnail wp-image-134 " style="margin-left: 2px; margin-right: 2px;" title="Autism Symptoms" src="http://www.disabilitynews.org/wp-content/uploads/2009/04/autism_syptoms-150x150.jpg" alt="Autism Symptoms" width="150" height="150" /></a><p class="wp-caption-text">Autism Symptoms</p></div>
<p style="text-align: justify;">The chart on the left shows the signs of autism. Click on the image for a large version. These autistic behaviors will give the parent notice that the child needs to be properly tested and diagnosed. Autism is not distinguished by a single symptom, but by multiple symptoms. Autism&#8217;s individual symptoms occur in the general population, so detecting the symptoms requires medical intervention. A full positive diagnosis  must include exhibiting at least six symptoms total, including at least two symptoms of qualitative impairment in social interaction, one symptom of qualitative impairment in communication and one symptom of restricted and repetitive behavior. Remember that an early diagnos is is important.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2009/04/20/autism-and-the-disabilities-of-the-autistic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blind is a Visual Disability</title>
		<link>http://www.disabilitynews.org/2009/04/17/blind-is-a-visual-disability/</link>
		<comments>http://www.disabilitynews.org/2009/04/17/blind-is-a-visual-disability/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 06:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blind]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[disabled adults]]></category>
		<category><![CDATA[disabled children]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=113</guid>
		<description><![CDATA[Blind is a visual disability and the condition of lacking visual perception due to physical or neurological factors. Various scales describe the extent of vision loss. Total blindness is the complete lack of form and visual light perception. Clinically it is called no light perception. Blind is frequently used to describe severe visual impairment with residual vision. Those [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Blind is a visual disability and the condition of lacking visual perception due to physical or neurological factors.<a href="http://www.disabilitynews.org/wp-content/uploads/2009/04/blind_visual_disability.jpg"><img class="alignright size-full wp-image-115" title="Blind Disability" src="http://www.disabilitynews.org/wp-content/uploads/2009/04/blind_visual_disability.jpg" alt="blind_disability" width="150" height="206" /></a> Various scales describe the extent of vision loss. Total blindness is the complete lack of form and visual light perception. Clinically it is called <em>no light perception</em>. Blind is frequently used to describe severe visual impairment with residual vision. Those described as having only <em>light perception</em> only have the ability to tell light from dark. A person with only <em>light projection</em> can tell the general direction of a light source.</p>
<p style="text-align: justify;">In order to determine which child and adult may need special assistance because of their visual disabilities, various definitions of blindness have been developed. Legally blind is defined as having 20/200 or less in the better eye with the best correction possible. This means that a legally blind individual would have to stand 20 feet from an object to see it, with vision correction and with the same degree of clarity as a normally sighted person could from 200 feet. About 10% of the legally blind have no vision. The rest have some vision, from light perception alone to relatively good acuity.</p>
<p style="text-align: justify;">While I am legally blind, in a future posting  I will go into the surgical procedure that has substantially improved my vision. Now I can actually see many things that I thought I would never have the ability to see, including reading and typing in my laptop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2009/04/17/blind-is-a-visual-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabilities and Hip Pain</title>
		<link>http://www.disabilitynews.org/2009/04/17/disabilities-and-hip-pain/</link>
		<comments>http://www.disabilitynews.org/2009/04/17/disabilities-and-hip-pain/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 05:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cerebral Palsy]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Wheelchairs]]></category>
		<category><![CDATA[cerabral palsy]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[disabiled children]]></category>
		<category><![CDATA[disabled adults]]></category>
		<category><![CDATA[hip pain]]></category>
