<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability News &#187; Education</title>
	<atom:link href="http://www.disabilitynews.org/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disabilitynews.org</link>
	<description>Disabilities Prove Abilities</description>
	<lastBuildDate>Sat, 15 May 2010 06:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Learning Disabilities</title>
		<link>http://www.disabilitynews.org/2010/03/14/learning-disabilities/</link>
		<comments>http://www.disabilitynews.org/2010/03/14/learning-disabilities/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:47:25 +0000</pubDate>
		<dc:creator>Lani</dc:creator>
				<category><![CDATA[ADA]]></category>
		<category><![CDATA[Developmental Disabilities]]></category>
		<category><![CDATA[Disabilities Act]]></category>
		<category><![CDATA[Disability Benefits]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hearing Disabilities]]></category>
		<category><![CDATA[Learning Disabilities]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Disabilities]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[americans with disabilities act]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled adults]]></category>
		<category><![CDATA[disabled children]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=323</guid>
		<description><![CDATA[Learning disabilities affect both children and adults. It generally affects more boys than girls. The term learning disability is used to describe the unexplained difficulties someone of average intelligence has in acquiring basic academic skills. These skills are essential for success at school and work, and for coping with life in general. It&#8217;s a term that refers to a [...]]]></description>
			<content:encoded><![CDATA[<p>Learning disabilities affect both children and adults. It generally affects more boys than girls. The term learning disability is used to describe the unexplained difficulties someone of average intelligence has in acquiring basic academic skills. These skills are essential for success at school and work, and for coping with life in general. <a href="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disabilities-statistics.gif"><img class="alignleft size-full wp-image-328" style="margin: 2px 3px;" title="Learning Disabilities Statistics" src="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disabilities-statistics.gif" alt="Learning Disabilities Statistics" width="344" height="216" /></a>It&#8217;s a term that refers to a group of disorders, not just one specific one. The disabilities are neurological disorders that make it difficult to acquire academic and social skills. It&#8217;s a neurological disorder that affects the brain&#8217;s ability to receive, process, store, and respond to information. Over 2.9 million students in America are diagnosed with learning disabilities. They receive special education services in schools and represent 45 percent of students with disabilities nationwide. It&#8217;s a complex disorder that at many times is misdiagnosed.</p>
<p>Those who have the disability are most affected in the following areas:</p>
<li><a href="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disability-areas.jpg"><img class="alignleft size-full wp-image-325" title="Learning Disability Areas of Impact" src="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disability-areas.jpg" alt="Learning Disability Areas of Impact" width="317" height="269" /></a>Speaking</li>
<li>Listening</li>
<li>Reading</li>
<li>Writing</li>
<li>Mathematics</li>
<p>Depending on the type of learning disability, including dyslexia, different kinds of assistance are available. The Individuals with Disabilities Education Act (IDEA) and the Americans with Disabilities Act (ADA), those with learning disabilites are protected against discrimination and have a right to assistance in the classroom, if a student, and the workplace.</p>
<p>The cause of the disability is still specifically unknown, even though there are factors that are associated with it. Hereditary factors have been observed.<a href="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disabilities-brain.jpg"><img class="alignright size-full wp-image-367" title="Learning Disabilities and the Brain" src="http://www.disabilitynews.org/wp-content/uploads/2010/03/learning-disabilities-brain.jpg" alt="Learning Disabilities and the Brain" width="286" height="193" /></a> It&#8217;s not uncommon to find that people with learning disabilities have parents or relatives with similar difficulties. It is also believed that the disorder is caused by illness or injury during or before birth. It may even be caused by the parent&#8217;s use of drugs and alcohol during pregnancy, low birth weight, a temporary lack of oxygen during birth and even a premature or prolonged labor. It&#8217;s also believed that head injuries, deprivation of nutrients or exposure to toxic substances contribute to the disability. Science will eventually determine the specifics but as of now there is not one single factor that is obviously the cause.</p>
<form method="post" action=""><input type="hidden" name="ip" value="38.107.191.104" /><p>Your email:<br /><input type="text" name="email" value="Enter email address..." size="20" onfocus="if (this.value == 'Enter email address...') {this.value = '';}" onblur="if (this.value == '') {this.value = 'Enter email address...';}" /></p><p><input type="submit" name="subscribe" value="Subscribe" />&nbsp;<input type="submit" name="unsubscribe" value="Unsubscribe" /></p></form>

]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2010/03/14/learning-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Therapy for Those With Disabilities</title>
		<link>http://www.disabilitynews.org/2009/08/02/behavioral-therapy-for-those-with-disabilities/</link>
		<comments>http://www.disabilitynews.org/2009/08/02/behavioral-therapy-for-those-with-disabilities/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 07:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Behavioral Therapy]]></category>
		<category><![CDATA[Cognative Therapy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Social Disabilities]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[behavior modification]]></category>
		<category><![CDATA[developmental disabled]]></category>
		<category><![CDATA[disability]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=264</guid>
		<description><![CDATA[Behavior therapy is a form of psychotherapy used to treat depression, phobias, anxiety disorders and other forms of psychopathology. The therapy is important for individuals with disabilities, specially developmentally disabled children, as it will help break unwanted behaviors that exist as a result of their physical and mental condition.  Behavior therapy is based upon the behavior [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_268" class="wp-caption alignleft" style="width: 202px"><a href="http://www.disabilitynews.org/wp-content/uploads/2009/08/behavioral-therapy-brain.jpg"><img class="size-medium wp-image-268    " title="Behavioral Therapy Chart" src="http://www.disabilitynews.org/wp-content/uploads/2009/08/behavioral-therapy-brain-300x258.jpg" alt="Behavioral Therapy &amp; The Brain - Click for Larger Image" width="192" height="165" /></a><p class="wp-caption-text">Behavioral Therapy &amp; Brain - Click for Larger Image</p></div>
<p>Behavior therapy is a form of psychotherapy used to treat depression, phobias, anxiety disorders and other forms of psychopathology. The therapy is important for individuals with disabilities, specially developmentally disabled children, as it will help break unwanted behaviors that exist as a result of their physical and mental condition. </p>
<p>Behavior therapy is based upon the behavior modification principles of classical conditioning. Behavior modification is used as treatment in most cases. It is the use of empirically demonstrated behavior change techniques to improve or change behavior, such as altering an individuals&#8217; behaviors and reactions through positive and negative reinforcement of adaptive behavior and/or the reduction of maladaptive behavior.</p>
<p>Social skills training is also an important part of the therapy. It teaches patients skills to access reinforcers and lessen the unacceptable behaviors. Operant conditioning procedures in meta-analysis had the largest effect size for training social skills, followed by modeling, coaching, and social cognitive techniques, in that order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2009/08/02/behavioral-therapy-for-those-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Disability News</title>
		<link>http://www.disabilitynews.org/2008/10/05/welcome-to-disability-news/</link>
		<comments>http://www.disabilitynews.org/2008/10/05/welcome-to-disability-news/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 08:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADA]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Alternative Therapies]]></category>
		<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Behavioral Therapy]]></category>
		<category><![CDATA[Blind]]></category>
		<category><![CDATA[Cerebral Palsy]]></category>
		<category><![CDATA[Cognative Therapy]]></category>
		<category><![CDATA[Developmental Disabilities]]></category>
		<category><![CDATA[Disabilities Act]]></category>
		<category><![CDATA[Disability Benefits]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Dyslexia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hearing Disabilities]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Learning Disabilities]]></category>
		<category><![CDATA[Massage Therapy]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[People With Disabilities]]></category>
		<category><![CDATA[Physical Disabilities]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Service Dogs]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Disabilities]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Wheelchairs]]></category>

		<guid isPermaLink="false">http://www.disabilitynews.org/?p=7</guid>
		<description><![CDATA[Disability News is finally up. My goal is to help those who have the incredible ability of succeeding, not withstanding their disabilities. I will be posting information on the latest developments and the best resources related to disabilities and the services provided to enhance your life. From the innovations coming from stem cells to the [...]]]></description>
			<content:encoded><![CDATA[<p>Disability News is finally up. My goal is to help those who have the incredible ability of succeeding, not withstanding their disabilities. I will be posting information on the latest developments and the best resources related to disabilities and the services provided to enhance your life. From the innovations coming from stem cells to the latest equipment, I will provide the details. I&#8217;ll even show you pictures of my working dog, and tell you how to go about getting one. Thank you for stopping by and please come back often. By registering on this web site you will also be able to subscribe to our newsletter and updates on posts. I really hope that you enjoy the news provided and find it helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitynews.org/2008/10/05/welcome-to-disability-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
